Welcome to Hyperiums, the Realtime Multiplayer Strategy Game |
Game parameters | |
Start date | 2025-01-05 |
End date max. | 2025-12-31 |
Time left max. | 328 days |
Game type | Domination Galaxy |
Key Planets | 7 |
All key planets elected after | 300 days |
Max planets per player | unlimited |
Cash ticks per day | 3 |
Initial planet(s) | 1 |
Initial cash | 750,000 |
Protectorate max. time | unlimited |
Population of neutral planets | 300M |
Government system change delay | 4 days |
Max N/A delay | 2 hours |
Max offered planets | 1 |
Alliances | yes |
Teams | no |
Topology: Cluster radius | 70 star systems |
Topology: SuperCluster radius | only one Cluster |
HAPI game name | Hyperiums16 |
End of game rewards (time credits) | |
President of the winning alliance | 8 |
1st most influent member of winning alliance | 4 |
2nd most influent member of winning alliance | 3 |
3rd most influent member of winning alliance | 2 |
4th most influent member of winning alliance | 1 |
5th most influent member of winning alliance | 1 |
1st most influent player of the whole galaxy | 4 |
2nd most influent player of the whole galaxy | 2 |
3rd most influent player of the whole galaxy | 1 |